Service | Application Rules | Domestic | International | ||
---|---|---|---|---|---|
Landing | pesos times MTOW weight | $ 50.00 | $ 95.00 | ||
Overnight Parking | pesos times MTOW weight per hour | ||||
Between 1 and 24 hours | $ 1.95 | $ 4.50 | |||
Between 25 and 168 hours | $ 1.85 | $ 4.25 | |||
Out of normal schedule | charge per each extra hour | $ 1,900.00 | $ 1,900.00 | ||
Fee per cancellation of out of normal schedule per event | $ 2,000.00 | $ 2,000.00 | |||
Service | Application Rules | Domestic | International | ||
---|---|---|---|---|---|
Landing | pesos times MTOW weight | $ 35.00 | $ 75.00 | ||
Aircraft parking | pesos times MTOW weight per hour | $ 20.00 | $ 40.00 | ||
Overnight parking | pesos times MTOW weight per hour | $ 2.75 | $ 4.35 | ||
Security inspection of carry-ons | per passenger | $ 5.50 | $ 6.50 | ||
Baggage inspection | per passenger | $ 35.00 | $ 35.00 | ||
Out of normal schedule | charge per each extra hour | $ 1,900.00 | $ 1,900.00 | ||
Fee per cancellation of out of normal schedule per event | $ 2,000.00 | $ 2,000.00 | |||
Service | Application Rules | Fee | ||
---|---|---|---|---|
Domestic TUA | Pesos per outbound passenger | $ 225.00 MX | ||
International TUA | US Dollars per outobound passenger | $ 19.50 USD | ||
NOTE: All fees are subject to Value Added Tax (IVA) according to Mexican law.